JD4G Industrial Diesel Engine
Description
Specifications
Description
- JD4 63-129 kW (84-173 hp)
Specifications
Emissions Certifications
- EPA Final Tier 4
- EU Stage V
General Engine Data
| Model | 4040HI550 |
|---|---|
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 18 (1098) |
| Bore and Stroke-- mm (in) | 99 x 128 (3.9 x 5.0) |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 700 (28) |
| Width-- mm (in) | 680 (27) |
| Height-- mm (in) | 810 (32) |
| Weight, dry - kg (lb) | <460 kg (<1014 lb) |
Performance Data Range
| Rated power | 63-129 kW (84-173 hp) |
|---|---|
| Peak power | 129 kW (173 hp) |
| Application rating | Continuous, Heavy Duty, Intermittent |
| Peak torque | 700 Nm (516 lb-ft) |